Choose the perfect plan for your investment analytics needs. No hidden fees, cancel anytime.
Pay yearly for continuous access
Billed annually
| Aspect | SAFE ($500 fee) | Corporate Card | HELOC | Mortgage (Cash-out Refi) |
|---|---|---|---|---|
| Upfront cash cost | $500 (setup/legal fee) | $50,000 (full balance due) | $1,500 (appraisal/closing fees) | $2,000–$6,000 (closing costs) |
| Monthly payments | No | No (full balance due) | Yes (draw period interest-only, then principal + interest) | Yes (principal + interest) |
| Debt obligation | No | Yes | Yes (secured by home) | Yes (secured by home) |
| Impact on ownership | No (equity contract, not debt) | None | Yes (unless default) | None (unless default) |
| Risk | No repayment risk | You still owe money | You still owe money (risk to home) | You still owe money (risk to home) |
| Collateral required | No | Usually personal guarantee | Home | Home |
| Typical cost of capital | 0 | 15–25% APR (if carried) | 7–10% variable APR | 6–8% fixed (varies) |
Yes! Contact our support team and we'll calculate a prorated upgrade fee based on your remaining annual subscription.
Yes, we offer a 14-day free trial with full access to all features. No credit card required.
We accept all major credit cards, bank transfers, and cryptocurrency for lifetime plans.
Annual plans can be cancelled anytime with a 30-day notice. Lifetime plans are non-refundable but never expire. See our Refund Policy for details.
Choose your plan and start your free trial today.